<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Tall, But Jewish &#187; Marco Enriquez-Ominami</title>
	<atom:link href="http://blog.danielzarchy.com/tag/marco-enriquez-ominami/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.danielzarchy.com</link>
	<description>A journal of semantic satiation, travel, politics, language and fitting a big body into an ever-shrinking world</description>
	<lastBuildDate>Wed, 10 Feb 2010 20:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.1" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>dzarchy@gmail.com (Tall, But Jewish)</managingEditor>
	<webMaster>dzarchy@gmail.com (Tall, But Jewish)</webMaster>
	<category>posts</category>
	<image>
		<url>http://blog.danielzarchy.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Tall, But Jewish &#187; Marco Enriquez-Ominami</title>
		<link>http://blog.danielzarchy.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Tall, But Jewish</itunes:author>
	<itunes:owner>
		<itunes:name>Tall, But Jewish</itunes:name>
		<itunes:email>dzarchy@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.danielzarchy.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Understanding the Chilean Presidential Election</title>
		<link>http://blog.danielzarchy.com/2009/12/13/understanding-the-chilean-presidential-election/</link>
		<comments>http://blog.danielzarchy.com/2009/12/13/understanding-the-chilean-presidential-election/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 19:28:30 +0000</pubDate>
		<dc:creator>dzarchy</dc:creator>
				<category><![CDATA[Cultural Exploration]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Eduardo Frei]]></category>
		<category><![CDATA[Marco Enriquez-Ominami]]></category>
		<category><![CDATA[Michelle Bachelet]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[Sebastian Piñera]]></category>

		<guid isPermaLink="false">http://blog.danielzarchy.com/?p=543</guid>
		<description><![CDATA[Or, how I learned to stop worrying and compare everything to California People have long compared Chile with California, and for good reason. They are both (relatively) thin, long countries, with every climate imaginable just a few hours away or, to put it simply, where you can ski and surf in the same day. And [...]]]></description>
		<wfw:commentRss>http://blog.danielzarchy.com/2009/12/13/understanding-the-chilean-presidential-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW POLL: PIÑERA AND FREI NECK-AND-NECK AMONG FEMALE VOTERS</title>
		<link>http://blog.danielzarchy.com/2009/09/03/new-poll-pinera-and-frei-neck-and-neck-among-female-voters/</link>
		<comments>http://blog.danielzarchy.com/2009/09/03/new-poll-pinera-and-frei-neck-and-neck-among-female-voters/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:30:23 +0000</pubDate>
		<dc:creator>dzarchy</dc:creator>
				<category><![CDATA[Santiago Times]]></category>
		<category><![CDATA[Eduardo Frei]]></category>
		<category><![CDATA[Marco Enriquez-Ominami]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Sebastian Piñera]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.danielzarchy.com/?p=499</guid>
		<description><![CDATA[Female voters are split practically evenly between the two leading presidential candidates, according to a new poll from human rights organization Corporación Humanas. The poll, which was done face-to-face with 1,287 Chilean women, shows conservative candidate Sebastián Piñera slightly edging out center-left candidate Eduardo Frei, 38.1 percent to 36.9 percent, in a run-off contest. The [...]]]></description>
		<wfw:commentRss>http://blog.danielzarchy.com/2009/09/03/new-poll-pinera-and-frei-neck-and-neck-among-female-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIÑERA FACES FALLOUT AFTER BONUS PLEDGE</title>
		<link>http://blog.danielzarchy.com/2009/08/25/pinera-faces-fallout-after-bonus-pledge/</link>
		<comments>http://blog.danielzarchy.com/2009/08/25/pinera-faces-fallout-after-bonus-pledge/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:11:44 +0000</pubDate>
		<dc:creator>dzarchy</dc:creator>
				<category><![CDATA[Santiago Times]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[bribe]]></category>
		<category><![CDATA[Eduardo Frei]]></category>
		<category><![CDATA[Marco Enriquez-Ominami]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[Sebastian Piñera]]></category>

		<guid isPermaLink="false">http://blog.danielzarchy.com/?p=451</guid>
		<description><![CDATA[Tuesday, 25 August 2009 In a presidential race that is already testing the limits of campaign negativity, two of the leading candidates have found something new to criticize: Sebastián Piñera’s open “bribe” to the Chilean public, a promise to give CH$40,000 (US$75) to each of Chile’s low-income families if he wins the upcoming election. Piñera, [...]]]></description>
		<wfw:commentRss>http://blog.danielzarchy.com/2009/08/25/pinera-faces-fallout-after-bonus-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->